Technical Training Programs
| Standard | Technical SafeAir Diver TSD L3 | Technical Tri-Mix Diver TTM L3 | Extended Range Diver ERD L4 | Intermediate Tri-Mix Diver ITM L5 | Tri-Mix Diver TMD L5 |
| Maximum Course Depth 1 | 50m | 50m | 50m | 60m | 100m |
| Minimum Course Depth 2 | 30m | 40m | 40m | 50m | 60m |
| Min. Dive Depth for Certification Credit 3 | 21m | 30m | 30m | 40m | 50m |
| Max. Deco Run-time 4 | 30min | 45min | As Required | As Required | As Required |
| Max. PO2 for Deco | 1.6 PO2 | 1.6 PO2 | 1.6 PO2 | 1.6 PO2 | 1.6 PO2 |
| Bottom Gas Limits - O2 | 1.45 PO2 | 1.45 PO2 | 1.45 PO2 | 1.45 PO2 | 1.45 PO2 |
| Bottom Gas Limits - N2 | 4.5 PN2 | 3.2 PN2 | 4.5 PN2 | 3.6 PN2 | 4.0 PN2 |
| Bottom Gas Limits - Helium | none | 16% or more | none | 16% or more | As Required |
| Theory Time | 14 - 16 Hrs | 4-6 Hrs 5 | 6 - 8 Hrs | 5 - 7 Hrs 5 | 5 - 7 Hrs |
| # of Dives | 4* | 4* | 4* | 4* | 4* |
| Min. Bottom Time | 80 min | 100 min | 120 min | 75 min | 75 min |
| Min. Run Time | 120 min | 180 min | 240 min | 240 min | 240 min |
| Equipment configuration limitations | 3 cylinders 3 gases | 3 cylinders 2 gases | As Required | As Required | As Required |
| Prerequisites 6 | CSU+50 dives | TSD | TSD+100 dives | ERD+200 dives | ERD+200 dives |
1 - The deepest dive permitted during training.
2 - At least one training dive must meet this minimum.
3 -Other than the first evaluation dive no shallower dive may be credited toward certification.
4 -One deco cylinder must cover all stops and bailout.
5 - Includes all TMD info from L5 course.
6 - Other prereq's may appl at instructor discretion
* - see the instructor procedures for the specifics for the dives .....
7- The cost of the water fees not included, i.e. Quarry entrance fee, Boat ticket, beach pass etc.
+ The cost of the gas & water fees are not included, i.e. quarry entrance fee, boat ticket or beach pass
Note that divers may only move 2 levels during one course series . In order to move 3 levels the candidate must have 25 dives at the ERD level.