SafeAir & Technical Instructor Training Programs
| Standards | LSI L1 | CSI L2 | TSI L3 | ERI L4 | TMI L5 |
| Max. Course Depth | 30m | 40m | 50m | 50m | 100m |
| Min. Course Depth | 10m | 10m | 40m | 40m | 60m |
| Max Deco | N/A | NA | 30 min | As Required | As Required |
| Max PO2 Deco | N/A | N/A | 1.6 PO2 | 1.6 PO2 | 1.6 PO2 |
| Gas Limits - O2 | dives waived | dives waived | 1.45 PO2 | 1.45 PO2 | 1.45 PO2 |
| Gas Limits - N2 | dives waived | dives waived | 4.5 PN2 | 4.5 PN2 | 4.5 PN2 |
| Theory Time | 10 Hrs incl exams& evaluation | 16 Hrs incl exams& evaluation | 8 Hrs incl exams& evaluation | 8 Hrs incl exams& evaluation | 8 Hrs incl exams& evaluation |
| # of OW Dives | dives waived for this rating | dives waived for this rating | 4* | 4* | 4* |
|
Min. Bottom Time |
N/A | N/A | 120 min | 150 min | 180 min |
| Min. Run Time | N/A | N/A | 180 min | 240 min | 240 min |
| Prerequisites 2 | CSU + AI or equivalent | CSU + OWI or equivalent | TSD+CSI + 100 dives + 10 deeper than 30m | ERD+TSI +150 dives +50 deco dives + 6 TSD courses | TMD+ERI +300 dives +100 deco dives + 6 ERD courses |
* - see the diver rating for the specific procedures for the dives ......
2 - other prerequisites may apply as per the conducting IT. The bottom times listed are considered minimums.